EMDR Intensive Sample Schedule
Sample Schedule
| Day 1 | Day 2 | Day 3 |
| 9am-9:15am | 9am-9:15am | 9am-9:15am |
| WELCOME &HOUSEKEEPING | WELCOME &HOUSEKEEPING | WELCOME &HOUSEKEEPING |
| 9:15-10:45am | 9:15-10:45am | 9:15-10:45am |
| THERAPY SESSION | THERAPY SESSION | THERAPY SESSION |
| 10:45-11am | 10:45-11am | 10:45-11am |
| BREAK | BREAK | BREAK |
| 11am-12pm | 11am-12pm | 11am-12pm |
| THERAPY SESSION | THERAPY SESSION | THERAPY SESSION |
*Note: Each intensive is tailored specifically to the client. This agenda serves as a guide,and will be modified based on the insights and experience in real time.